Home  >  Dutch Wire Cloth  >  Plain Weave

    Dutch Wire Cloth - Plain Weave                                                                             Prow Page
Mesh
(Mesh/Inch)
Warp×Weft
Warp×Weft
(mm)
Aperture Size
(um)
Available
Area
%
Weight
(kg/㎡)
Thickness
(mm)
 
16×120 0.28×0.224 145 19.2 1.97 0.728 [Order]
20×140 0.315×0.20 133 21.5 0.715 [Order]
20×170 0.25×0.16 130 28.9 1.56 0.57 [Order]
20×110 0.355×0.25 126 15.3 2.47 0.855 [Order]
22×120 0.315×0.224 115 15.5 2.20 0.763 [Order]
25×140 0.28×0.2 100 15.2 1.96 0.68 [Order]
24×110 0.355×0.25 97 11.3 2.60 0.855 [Order]
28×150 0.28×0.18 92 15.9 1.87 0.64 [Order]
30×150 0.25×0.18 82 13.5 1.79 0.61 [Order]
30×140 0.315×0.20 77 11.4 2.21 0.715 [Order]
35×190 0.224×0.14 74 16.8 1.47 0.504 [Order]
35×170 0.224×0.16 69 12.8 1.62 0.544 [Order]
40×200 0.18×0.135 63 15.4 1.24 0.43 [Order]
45×250 0.16×0.11 56 15.2 1.11 0.384 [Order]
50×300 0.16×0.09 55 20.0 0.98 0.34 [Order]
60×500 0.14×0.055 51 34.1 0.70 0.252 [Order]
50×270 0.14×0.10 50 15.2 0.98 0.34 [Order]
70×930 0.10×0.03 30 36.2 0.39 0.16 [Order]
65×390 0.125×0.071 42 19.1 0.78
0.267 [Order]
60×300 0.14×0.09 41 14.1 0.96 0.32 [Order]
80×700 0.125×0.04 40 38.1 0.60 0.205 [Order]
60×270 0.14×0.1 39 11.2 1.03 0.34 [Order]
77×560 0.14×0.05 38 27.5 0.74 0.24 [Order]
80×600 0.1×0.045 37 29.8 0.53 0.19 [Order]
70×390 0.112×0.071 16.3 0.74 0.254 [Order]
65×750 0.10×0.036 36 37.1 0.43 0.172 [Order]
70×340 0.125×0.08 35 13.2 0.86 0.285 [Order]
80×430 0.125×0.063 32 16.6 0.77 0.251 [Order]
100×1200 0.063×0.023 23 37.6 0.27 0.109 [Order]
118×750 0.063×0.036 21.5 0.38 0.35 [Order]
Copyright @ 2008 Sorogo Inc.