Materials | Specification | Comments | ||||||||||||
Mesh | Wire Gauge | Size | ||||||||||||
Galvanized Iron | 10X10 | BWG31
BWG32 BWG33 BWG34 |
|
electric galv.after weaving.white or light-blue | [Order] | |||||||||
14X14 | ||||||||||||||
16X16 | ||||||||||||||
18X18 | ||||||||||||||
18X14 | ||||||||||||||
22X22 | ||||||||||||||
24X24 | ||||||||||||||
Enameled Iron | same as above | green or dark green | [Order] | |||||||||||
Aluminum Coated Iron | same as above | silver | [Order] | |||||||||||
Aluminum | same as above | material:AL-MG.ALLOY or pure aluminium | [Order] | |||||||||||
Fiber Glass | 12X12 | BWG31 BWG32 |
|
all kinds of color | [Order] | |||||||||
14X14 | ||||||||||||||
16X16 | ||||||||||||||
16X14 | ||||||||||||||
Plastic | 12X12 | same as above | mesh12,14,16:hinged weave.mesh 18,22,24:plain weave white,blue,green,etc. | [Order] | ||||||||||
14X14 | ||||||||||||||
16X16 | ||||||||||||||
18X18 | ||||||||||||||
22X22 | ||||||||||||||
24X24 | ||||||||||||||
Stainless Steel | 14X14 |
|
|
material:304,316,316L | [Order] | |||||||||
16X16 | ||||||||||||||
18X18 | ||||||||||||||
18X14 | ||||||||||||||
20X20 | ||||||||||||||
PVC | 12X12 | BWG31 BWG32 | same as above | fit in with petroleum,pipeline,package.all kinds of color | [Order] | |||||||||
14X14 | ||||||||||||||
16X16 | ||||||||||||||
18X18 |