Home  >  Shale Shaker Screen
Shale Shaker Screen performance is vital in the operation of a drilling rig as the shakers are the primary stage in the removal of drilled solids. Improper screen selection can lead to: loss of expensive drilling fluids, premature pump failures, overloading of other solids removal equipment such as centrifuge, decreased equipment life, reduced rate of penetration and serious problems in the well bore.

We offer a broad range of API compliant replacement screens for all the major shale shaker types.
    Indicative Specifications
Type ScreenSpec (mm) Screen Deck Screen Mesh (mm) Feeder Opening (mm) Capacity (t/h) Power (kw) Vibrating Frquency (r/min) Double Amplitude (mm)  
YK1237 1200x3700 1 4~50 ≤200 10~80 5.5x2 960 4~8 [Order]
2YK1237 1200x3700 2 4~50 ≤200 10~80 5.5x2 960 4~8 [Order]
2YK1548 4800x1500 2 3~100 ≤400 30~275 15 870 5~9 [Order]
3YK1548 4800x1500 3 3~100 ≤400 47~275 15 870 5~9 [Order]
2YK1848 4800x1800 2 3~100 ≤400 56~330 18.5 870 5~9 [Order]
3YK1848 4800x1800 3 3~100 ≤400 56~330 18.5 870 5~9 [Order]
2YK1860 6000x1800 2 3~100 ≤400 65~586 22 870 5~9 [Order]
3YK1860 6000x1800 3 3~100 ≤400 65~586 22-30 870 5~9 [Order]
2YK2160 6000x2100 2 3~100 ≤400 81~720 30 730 5~9 [Order]
3YK2160 6000x2100 3 5~100 ≤400 81~720 30~37 930 7~9 [Order]
4YK2160 6000x2100 4 5~100 ≤450 66~720 45 740 8 [Order]
2YK2460 6000x2400 2 3~150 ≤400 150~810 30 730 8 [Order]
3YK2460 6000x2400 3 5~150 ≤200 450~650 37 740 8 [Order]
4YK2460 6000x2400 4 5~150 ≤200 450~650 45 740 8 [Order]
Copyright @ 2008 Sorogo Inc.