Home  >  Red Copper Wire Mesh
Red Copper has better electrical conductivity than Brass. It also has good thermal conduction. Red Copper is corrosion resistant under atmosphere, seawater, hydrochloric acid, dilute sulfuric acid, liquid of alkali and acid, acetic acid, and citric acid. It has weld ability, flexibility. Red Copper is frequently used in chemical industry.
    Specification Red Copper Wire Mesh
Mesh / Inch Wire Dia. Opening(mm)  
SWG MM Inch
44 37 0.173 0.0068 0.404 [Order]
46 37 0.173 0.0068 0.379 [Order]
48 37 0.173 0.0068 0.356 [Order]
50 37 0.173 0.0068 0.335 [Order]
60×50 36 0.193 0.0076 - [Order]
60×50 37 0.173 0.0068 - [Order]
60 37 0.173 0.0068 0.250 [Order]
70 39 0.132 0.0052 0.231 [Order]
80 40 0.122 0.0048 0.196 [Order]
90 41 0.112 0.0044 0.170 [Order]
100 42 0.012 0.004 0.152 [Order]
120×108 43 0.091 0.0036 - [Order]
120 44 0.081 0.0032 0.131 [Order]
140 46 0.061 0.0024 0.120 [Order]
150 46 0.061 0.0024 0.108 [Order]
160 46 0.061 0.0024 0.098 [Order]
180 47 0.051 0.002 0.090 [Order]
200 47 0.051 0.002 0.076 [Order]
Copyright @ 2008 Sorogo Inc.