Home  >  Stainless Steel Wire Mesh  >  Plain Weave
    Stainless Steel Wire Mesh - Plain Weave                                                                       Prow Page
Mesh/Inch Wire Diameter Aperture Open Area  
Inch MM Inch MM
30X30 .013 .330 .0203 .52 37.1 [Order]
30X30 .012 .305 .0213 .54 40.8 [Order]
30X30 .009 .229 .0243 .62 53.1 [Order]
35X35 .011 .279 .0176 .45 37.9 [Order]
40X40 .010 .254 .0150 .38 36.0 [Order]
50X50 .009 .229 .0110 .28 30.3 [Order]
50X50 .008 .203 .0120 .31 36.0 [Order]
60X60 .0075 .191 .0092 .23 30.5 [Order]
60X60 .007 .178 .0097 .25 33.9 [Order]
70X70 .0065 .165 .0078 .20 29.8 [Order]
80X80 .0065 .165 .0060 .15 23.0 [Order]
80X80 .0055 .140 .0070 .18 31.4 [Order]
90X90 .005 .127 .0061 .16 30.1 [Order]
100X100 .0045 .114 .0055 .14 30.3 [Order]
100X100 .004 .102 .0060 .15 36.0 [Order]
100X100 .0035 .089 .0065 .17 42.3 [Order]
110X110 .0040 .1016 .0051 .1295 30.7 [Order]
120X120 .0037 .0940 .0064 .1168 30.7 [Order]
150X150 .0026 .0660 .0041 .1041 37.4 [Order]
160X160 .0025 .0635 .0038 .0965 36.4 [Order]
180X180 .0023 .0584 .0033 .0838 34.7 [Order]
200X200 .0021 .0533 .0029 .0737 33.6 [Order]
250X250 .0016 .0406 .0024 .0610 36.0 [Order]
270X270 .0016 .0406 .0021 .0533 32.2 [Order]
300X300 .0051 .0381 .0018 .0457 29.7 [Order]
325X325 .0014 .0356 .0017 .0432 30.0 [Order]
400X400 .0010 .0254 .0015 .370 36.0 [Order]
500X500 .0010 .0254 .0010 .0254 25.0 [Order]
635X635 .0008 .0203 .0008 .0203 25.0 [Order]
Copyright @ 2008 Sorogo Inc.